HomePhoto Gallery  |  Contact Us

Shelby Post 82 Baseball

 

 

 
           
Schedule
Directions
Standings
Roster
Special Events
Stadium
Sponsors
Player Stats thru 6/6
College & Pro
Senior Class

 

 

"There are three things in my life which I really love:  God, my family, and baseball.  The only problem - once baseball season starts, I change the order around a bit.

Al Gallagher

 

  Player Stats thru 6/6

Below are the player statistics for pitching and hitting for the 2009 regular season and playoffs.

2010 PITCHING STATS
Player IP RS ER BB HITS HP W L S AVG ERA GP SO
Sterling Cole 6 4 1 0 9 0 1 0 0 321 1.50 1 1
Jay Robinson 17 9 4 15 11 3 2 1 2 172 2.12 7 23
Jonathon Cooper 17.33 7 5 3 15 1 3 0 1 221 2.60 4 19
Mason McCullough 22.67 15 10 12 14 3 1 1 0 192 3.97 5 28
Dustin Greene 3 2 2 2 6 0 0 0 0 400 6.00 2 3
Kyle Nanney 1 2 1 0 2 0 0 0 0 333 9.00 1 0
Hunter Young 8 11 11 6 15 3 0 1 0 395 12.38 3 9
Craig Bolton 4 6 6 3 7 0 0 0 0 368 13.50 2 2
Jordan Harris 1 4 3 1 2 1 0 0 0 333 27.00 1 0
Phillip Black 3 11 11 2 12 1 0 0 0 400 33.00 2 3
                           
Total for Team  83 71 54 44 93 12 7 3 3 268 5.86 28 88

2010 BATTING STATS

                    AVG   AB HIT  
Player AB R H 1B 2B 3B HR RBI TBB AVG RSP SOL RSP RSP SO
Brock Melton
1 0 1 1 0 0 0 0 0 1000 0 0 0 0 0
Sterling Cole 28 6 15 11 3 0 1 12 2 536 700 0 10 7 3
Jacob Tisdale 36 13 17 11 4 1 1 8 5 472 455 2 11 5 5
Jamie Drewery 28 5 11 9 2 0 0 4 1 393 444 3 9 4 5
Jonathon Cooper 36 7 14 11 3 0 0 8 3 389 412 1 17 7 2
Julian Bridges 44 13 16 12 4 0 0 6 1 364 429 2 14 6 6
Jay Robinson 3 1 1 1 0 0 0 1 0 333 500 1 2 1 1
Riley Smith 3 0 1 1 0 0 0 0 0 333 0 0 1 0 1
Jordan Kiser 3 1 1 1 0 0 0 0 0 333 0 0 1 0 0
Hunter Young 26 5 8 7 1 0 0 3 1 308 429 1 7 3 5
Jonathon Henderson 39 12 10 8 1 0 1 4 7 256 231 4 13 3 12
Jordan Harris 29 6 6 5 0 0 1 5 4 207 250 2 12 3 7
Craig Bolton 25 5 4 3 1 0 0 4 5 160 333 0 6 2 6
Mason McCullough 7 0 1 1 0 0 0 0 3 143 0 1 3 0 2
Cameron Banks 9 0 1 1 0 0 0 2 1 111 0 3 3 0 5
Dustin Greene 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Austin Huffstetler 3 0 0 0 0 0 0 1 1 0 0 0 1 0 1
Anthony Stiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tylor Richard 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Kyle Nanney 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Evan Loaces 4 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Phillip Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alston Bridges 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Luke Wray 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Brett Ciachini 3 1 0 0 0 0 0 0 1 0 0 1 2 0 2
                               
Total for Team  335 76 107 83 19 1 4 58 36 319 350 23 117 41 72

 

 
 
 
 

Shelby selected to be the host site for the American Legion World Series for 2011-2014 with the possibility of becoming the permanent site for the event.  Thanks to Eddie Holbrook and Jim Horn for leading the charge to make this historic event come to Shelby, NC.

 
 
Home  |  Photo Gallery  |  Contact Us