HomePhoto Gallery  |  Contact Us

Shelby Post 82 Baseball

 

 

 
           
Schedule
Directions
Standings
Roster
Special Events
Stadium
Sponsors
Player Stats
College & Pro
Senior Class

 

 

"There are three things in my life which I really love:  God, my family, and baseball.  The only problem - once baseball season starts, I change the order around a bit.

Al Gallagher

 

  Player Stats

Below are the player statistics for pitching and hitting for the 2009 regular season and playoffs.

2009 PITCHING STATS - THRU 3rd ROUND OF PLAYOFFS
                         
Player IP RS ER BB HITS HP W L S AVG ERA GS SO
ERIC SHUFORD 55.33 18 12 22 40 7 9 0 1 191 1.95 14 74
ADAM IZOKOVIC 63 31 22 21 52 3 7 3 1 216 3.14 15 57
BRETT MABRY 43.67 16 10 10 31 6 4 0 2 187 2.06 11 49
MASON MCCULLOUGH 36.67 10 4 21 14 1 3 1 1 112 0.98 14 45
JOHNATHAN COOPER 17 3 1 5 7 0 2 0 1 115 0.53 8 16
JAY ROBINSON 12.33 10 7 7 14 3 1 0 0 255 5.11 7 15
JULIAN BRIDGES 0.67 0 0 1 0 0 0 0 0 0 0 1 2
HUNTER YOUNG 3.67 4 4 1 7 0 0 0 0 389 9.82 3 3
KYLE NANNEY 12.33 20 15 10 21 0 0 0 0 344 10.95 6 11
                           
Total for Team  244.67 112 75 98 186 20 26 4 6 198 2.76 79 272
 
                           
2009 BATTING STATS - THRU 3rd ROUND OF PLAYOFFS
                           
Player AB R H 1B 2B 3B HR RBI TBB Avg Obp. SB SO CS
HUNTER YOUNG 6 2 4 4 0 0 0 0 1 667 0 1 0 0
MASON MCCULLOUGH 9 4 5 4 1 0 0 3 3 556 0 2 0 0
ERIC SHUFORD 71 21 32 20 8 1 3 23 12 451 4 8 2 2
JULIAN RIDINGS 129 35 56 35 13 3 5 26 11 434 12 16 3 3
ADAM MCFARLAND 114 30 44 21 13 3 7 46 17 386 6 27 2 2
JACOB TISDALE 98 26 37 28 5 1 3 24 14 378 5 15 2 2
JOHNATHAN COOPER 85 19 31 21 6 0 4 20 4 365 1 9 0 0
KYLE KENDRICK 111 40 34 22 8 1 3 18 19 306 9 20 1 1
JULIAN BRIDGES 80 18 23 20 2 0 1 15 15 288 2 14 1 0
AUSTIN TRICE 77 15 22 14 5 1 2 17 7 286 1 15 0 0
JAY ROBINSON 7 1 2 2 0 0 0 2 0 286 0 1 0 1
JOHNATHAN HENDERSON 95 24 26 16 6 0 4 22 14 274 10 16 2 4
BRETT MABRY 88 16 24 19 5 0 0 10 21 273 8 17 4 1
JAMIE DREWERY 4 1 1 0 1 0 0 2 1 250 0 0 0 0
ADAM IZOKOVIC 5 1 1 1 0 0 0 0 0 200 0 2 0 0
KYLE NANNEY 5 1 1 0 1 0 0 2 1 200 0 2 0 0
ANTHNONY STILES 10 2 0 0 0 0 0 0 3 0 0 3 0 0
                             
Total for Team  994 256 343 227 74 10 32 230 143 345 58 168 17 16

 

 
 
 
 

Post 82 Players Earn National Awards:

Adam McSwain earned 3rd team All American honors this year while playing at Limestone College.  Adam batted .379 this season with a slugging % of .661. He led the team with 74 hits, 56 RBIs and 11 HRs.

Josh Izokovic earned First Team National Gold Glove honors for his defensive play at Limestone College. He was one of only nine players to receive this national award. He had a flawless fielding % of 1.00 and batted .335.  He had 60 hits, 14 doubles, and 24 RBIs.  He recorded 128 put outs without an error.

 
 
Home  |  Photo Gallery  |  Contact Us